Small footprint, suitable for small and medium-sized commercial users.
Efficient battery management system to ensure efficient use of energy.
Intelligent management system, providing real-time monitoring and optimization control.
High-performance batteries are used to ensure long-term stable operation of the system.
The industrial and commercial distributed energy storage system launched by Shanghai LZY Energy Storage Co., Ltd. adopts a single cabinet design with independent control and management, and has multiple functions such as peak shaving and valley filling, photovoltaic absorption, off-grid power backup and flexible expansion. The system adopts a modular design and is 100% pre-assembled in the factory. It can be quickly integrated and deployed to ensure that production operations and building comfort are not affected. Through the unified dispatching management of the EMS system and the cloud-based automatic inspection system, equipment abnormalities can be detected in advance to improve the safety of the energy storage system. The system supports multiple operating modes to maximize the benefits of energy storage.
Product Number | LZU-ESS-DESA1 | LZU-ESS-DESA2 | LZU-ESS-DESA3 | LZU-ESS-DESA4 | LZU-ESS-DESA5 | LZU-ESS-DESL1 | LZU-ESS-DESL2 | LZU-ESS-DESL3 | LZU-ESS-DESL4 | LZU-ESS-DESL5 |
Battery cabinet quantity | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 |
Rated energy | 215kWh | 430kWh | 645kWh | 860kWh | 1075kWh | 372kWh | 744kWh | 1116kWh | 1488kWh | 1860kWh |
Rated Power | 100KW | 200KW | 300KW | 400KW | 500KW | 150KW | 250KW | 500KW | 500KW | 1000KW |
System efficiency | 90% | |||||||||
size | 170012502200(Single battery cabinet reference size) | |||||||||
System Parameters | ||||||||||
Grid-connected cable system | 3W+N+PE | |||||||||
Power Factor | -0.9~+0.9 | |||||||||
Cycle life (times) | 80%DOD 6000 | |||||||||
weight | ≦2500KG | ≦3000KG | ||||||||
Grid voltage | 380(-15%~+10%) | |||||||||
Output harmonics | ≤3%(Rated Power) | |||||||||
Protection level | IP54 | |||||||||
Certification | CE ROHS UN38.3/MSDS | |||||||||
Grid frequency (Hz) | 50(±2)/60(±2) | |||||||||
Cooling method | Air Cooling | Liquid Cooling | ||||||||
Installation | Outdoor floor installation |
Shanghai LZY Energy Storage Co., Ltd. provides efficient and reliable energy management solutions for industrial and commercial users through leading technology and careful design. We are committed to promoting energy transformation and sustainable development and providing innovative energy storage solutions.
Tags: