Our powerful 6880kWh Containerized Energy Storage System featuring liquid cooling technology. This colossal system, hous…
The 3440kWh Containerized Energy Storage System with advanced liquid cooling technology. Housed in a compact 20-feet con…
Our 3000kWh Containerized Energy Storage System with advanced air-cooling technology. This powerful system, housed in a …
This cutting-edge system boasts a Lithium Iron Phosphate battery configuration, delivering 2150kWh of rated capacity wit…
The LZU-ESS-EPSA2 is a 1000kWh containerized energy storage system featuring Lithium Iron Phosphate batteries with a 5P2…
The LZU-ESS-EPSA1 is a cutting-edge 400kWh containerized energy storage system designed for maximum performance and reli…
Product number | LZU-ESS-EPSA1 | LZU-ESS-EPSA2 | LZU-ESS-EPSA3 | LZU-ESS-EPSA4 | LZU-ESS-EPSL2 | LZU-ESS-EPSL4 |
---|---|---|---|---|---|---|
Battery parameters | ||||||
Battery Type | Lithium Iron Phosphate | |||||
PCS/Battery capacity | 100KW*2 | 500KW | 500KW*2 | 1500KW | 3.2V/280Ah | 3.2V/280Ah |
System battery configuration | 2P224S | 5P240S | 10P240S | 14P240S | 10P384S | 20P384S |
System rated capacity | 400kWh | 1000kWh | 2150kWh | 3000kWh | 3440kWh | 6880kWh |
System rated voltage | DC 716.8V | DC 768V | DC 768V | DC 768V | DC 1228.8V | DC 1228.8V |
Charge and discharge rate | 0.5C | |||||
Battery cooling method | air cooling | liquid cooling | ||||
System parameters | ||||||
size | 10 feet container | 20 feet container | 35 feet container | 40 feet container | 20 feet container | 40 feet container |
weight | 10t | 20t | 35t | 40t | 35t | 70t |
Protection level | IP54 | |||||
Temperature control solution | air cooling | liquid cooling | ||||
fire protection plan | Perfluorohexanone + water fire protection (optional) | |||||
Protocol | CAN/MODBUS/IEC104/IEC61850 | CAN2.0/RJ45/RS485 |
How Many Years to Recoup the Cost of a Solar Carport? A Case Study of the Shanghai Huijue Project
Small commercial energy storage system project for European manufacturing companies
China Hunan Province Scenic Area Microgrid System Project
Singapore Commercial Center Outdoor Cabinet Industrial and Commercial Energy Storage System Project
Shanghai LZY Energy Storage Co., Ltd.
+8613816499542
1F, Building 2, No. 1876, Chenqiao Road, Fengxian District, Shanghai, China