Features an efficiency of up to 98.7% maximum, which ensures optimal energy conversion of solar panels to the grid.
Equipped with four independent Maximum Power Point Trackers (MPPTs) and eight string inputs, allowing precise tracking and optimization of energy harvesting from diverse panel orientations and conditions.
Featuring internal DC and AC surge protection (Type II), safeguarding the system against electrical surges and enhancing longevity.
Allowing smart string-level monitoring and rapid troubleshooting, facilitating efficient maintenance and system management.
Relys on natural convection cooling without relying on external fans, hence reducing maintenance requirements.
Huawei SUN2000-40KTL-M3 is a three-phase smart string inverter employed to increase the efficiency and reliability of commercial solar photovoltaic (PV) systems. It maximizes power output, efficiently converting sun power to electricity, for commercial-scale applications.
Parameter | Value |
---|---|
Max. Efficiency | 98.7% |
European Efficiency | 98.4% |
Max. Input Voltage | 1,100 V |
MPPT Operating Voltage Range | 200 V – 1,000 V |
Number of MPPTs | 4 |
Max. Input Current per MPPT | 26 A |
Max. Short Circuit Current per MPPT | 40 A |
Rated AC Active Power | 40,000 W |
Max. AC Apparent Power | 44,000 VA |
Rated Output Voltage | 230 Vac / 400 Vac, 3W/N+PE |
Rated AC Grid Frequency | 50 Hz / 60 Hz |
Rated Output Current | 57.8 A |
Max. Output Current | 63.8 A |
Adjustable Power Factor Range | 0.8 leading to 0.8 lagging |
Max. Total Harmonic Distortion | < 3% |
Surge Protection | DC and AC surge arresters (Type II) |
Degree of Protection | IP66 |
Operating Temperature Range | -25°C to +60°C |
Cooling Method | Natural Convection |
Dimensions (W x H x D) | 640 x 530 x 270 mm |
Weight (with mounting plate) | 43 kg |
Communication Interfaces | RS485, WLAN (built-in), Ethernet via Smart Dongle-WLAN-FE (optional), 4G/3G/2G via Smart Dongle-4G (optional) |
The Huawei SUN2000-40KTL-M3 inverter offers efficient performance, cutting-edge safety, and intelligent monitoring, making it a trustworthy option for commercial and industrial solar power installations looking for high performance and reliability.
More information:
Tags: