LZY Energy's BESS Power Conversion System (PCS) is a major component of Battery Energy Storage Systems (BESS), responsib…
LZY Energy's Liquid Cooling Energy Storage System is a cutting-edge, high-performance energy storage solution suitable f…
The LZU-ESS-372L (372kWh LiFePO4 solar battery storage cabinet) is a high-capacity, solar battery storage cabinet devise…
The LZU-ESS-215A (215kWh LiFePO4 solar battery storage cabinet) is a large-capacity battery storage cabinet for solar ap…
The 100kWh LiFePO4 solar battery storage cabinet (LZU-ESS-100A) is an efficient, compact solar battery storage cabinet f…
The 115kWh LiFePO4 solar battery storage cabinet (LZU-ESS-115A) is a high-performance energy storage solution for commer…
Product Number | LZU-ESS-100A | LZU-ESS-115A | LZU-ESS-215A | LZU-ESS-372L |
Battery Type | Lithium Iron Phosphate | Lithium Iron Phosphate | Lithium Iron Phosphate | Lithium Iron Phosphate |
Battery capacity | 3.2V/280Ah | 3.2V/280Ah | 3.2V/280Ah | 3.2V/280Ah |
System battery configuration | 1P112S | 1P240S | 1P240S | 1P416S |
Battery rated capacity | 100KWh | 115kWh | 215kWh | 372kWh |
Battery voltage range | DC280-403V | DC636-876V | DC636-876V | DC1165-1500V |
Charge and discharge rate | 0.5C | 0.5C | 0.5C | 0.5C |
Discharge Depth | 80% | 80% | 80% | 80% |
Battery cooling method | Forced air cooling | air cooling | air cooling | air cooling |
size | 2000mm800mm900mm | 160012002000mm(refer to) | 160012802200mm(refer to) | 140013002350mm(refer to) |
Protection level | IP20 | IP55 | IP55 | IP55 |
System communication protocol | standard:Modbus | |||
Temperature control solution | Natural cooling | Industrial temperature control air conditioner | Industrial temperature control air conditioner | Liquid cooling device |
Fire protection plan | Aerosol | Aerosol | Hexafluoropropylene | Hexafluoropropylene |
Communication interface | RS485 RJ45 |
Shanghai LZY Energy Storage Co., Ltd.
+8613816499542
1F, Building 2, No. 1876, Chenqiao Road, Fengxian District, Shanghai, China