Combines inverter, solar charger, and battery management in a single unit for simplified usage.
Maximum self-consumption of solar energy, reducing grid dependence and lowering electricity cost.
Ensures continuous power supply during grid failures, safeguarding critical loads.
With improved protection capabilities, including surge and leakage current protection, for rugged system assembly.
With a user-friendly design having a friendly user interface in the form of a colored LCD and touch-activated buttons to ease monitoring and configuration.
Our Single Phase Hybrid Solar Inverters with 3kW, 3.6kW, 4kW, 5kW, and 6kW capacities are carefully crafted to collect solar energy with high efficiency for residential and small commercial setups. Our inverters combine the functionalities of a solar inverter, battery charger, and battery management system and provide a seamless and guaranteed energy solution.
Best suited for homes and small business establishments wanting to reduce electricity bills, achieve energy independence, and have uninterrupted power supply during grid failures.
Parameter | 3kW Model | 3.6kW Model | 4kW Model | 5kW Model | 6kW Model |
---|---|---|---|---|---|
PV Input | |||||
Max. Input Power (kW) | 7 | 7 | 9 | 9 | 9 |
Voltage Range (V) | 80~550 | 80~550 | 80~550 | 80~550 | 80~550 |
MPPT Voltage Range (V) | 90~550 | 90~550 | 90~550 | 90~550 | 90~550 |
AC Output | |||||
Rated Output Power (kW) | 3 | 3.6 | 4 | 5 | 6 |
Output Voltage (V) | 230 | 230 | 230 | 230 | 230 |
Efficiency (%) | 97.5 | 97.5 | 97.5 | 97.5 | 97.5 |
Battery | |||||
Battery Voltage Range (V) | 42~59 | 42~59 | 42~59 | 42~59 | 42~59 |
Charge/Discharge Current (A) | 80 | 80 | 100 | 100 | 100 |
General Data | |||||
Protection Rating | IP65 | IP65 | IP65 | IP65 | IP65 |
Cooling Method | Natural | Natural | Natural | Natural | Natural |
Warranty (Years) | 5 | 5 | 5 | 5 | 5 |
Tags: